Power Now
1.979 kW 02/16 18:35Today's Energy
0 kWh 5.76 kWhMonthly Energy
0 kWh 131.31 kWhYearly Energy
0 kWh 523.21 kWhTotal Energy
4.58 kWh 113.53 MWhGrid Consumption
| Day | Month | |
|---|---|---|
| Bill | 2.35 ¥ | 63.03 ¥ |
| Income | 0 ¥ | 0 ¥ |
| Exported Energy | 0 kWh | 0 kWh |
| Grid Consumption | 5.76 kWh | 131.31 kWh |
| Peak | 0 kWh | 0 kWh |
| Off-Peak | 0 kWh | 0 kWh |
| Standard | 4.9 kWh | 131.31 kWh |
| Min Power | 79W | 68W |
| Max Power | 3,370W | 6,150W |
Location
