Sorry, your browser does not support JavaScript!
Open Energy Data

PV Ranking

See how shared solar sites perform and open each site for more details.

How to show your sites

Shared Solar Site Ranking

Browse public IAMMETER sites ranked by generation and self-use.

NO. Name Location System Size Last Day Yield Days Total Yield Direct Self-use Self-use Rate Efficiency View
1 Jones rdShared IAMMETER site New Zealand 42.75 kW 102.83 kWh (20260620) 1568 2,817,395.85 kWh 1,095,195.02 kWh 38.87 % 2.63 kWh/kW View
2 18kW Solar Home Business + Tesla M3Shared IAMMETER site Australia 18 kW 0.09 kWh (20260620) 1929 796,715.83 kWh 349,022.18 kWh 43.81 % 2.87 kWh/kW View
3 CasaCholul wSolarPanelsShared IAMMETER site Mexico 9 kW 48.11 kWh (20260619) 1724 527,858.53 kWh 211,449.64 kWh 40.06 % 4.25 kWh/kW View
4 Platinum ProtectionShared IAMMETER site United States 50 kW 416.52 kWh (20260619) 217 441,955.18 kWh 204,185.83 kWh 46.2 % 3.39 kWh/kW View
5 Solar PV SystemShared IAMMETER site Germany 5.4 kW 21.3 kWh (20260620) 1743 287,609.85 kWh 206,815.62 kWh 71.91 % 7.64 kWh/kW View
6 Harald HekerleShared IAMMETER site Austria 5.77 kW 13.2 kWh (20240531) 827 184,755.78 kWh 53,718.05 kWh 29.08 % 3.23 kWh/kW View
7 MillbendShared IAMMETER site Australia 5 kW 25.45 kWh (20260620) 1371 152,869.04 kWh 82,130.92 kWh 53.73 % 5.58 kWh/kW View
8 HANCEShared IAMMETER site Pakistan 21 kW 73.45 kWh (20260620) 243 81,600.58 kWh 9,871.67 kWh 12.1 % 2 kWh/kW View
9 CasaShared IAMMETER site Italy 3 kW 14.19 kWh (20260619) 1357 47,078.58 kWh 14,115.55 kWh 29.98 % 2.89 kWh/kW View
10 FVE JečnáShared IAMMETER site Czech Republic 3.5 kW 10.43 kWh (20260619) 1234 29,724.47 kWh 29,612.12 kWh 99.62 % 1.72 kWh/kW View
11 NcasaShared IAMMETER site Portugal 0.8 kW 5.08 kWh (20260619) 292 5,158.95 kWh 4,912.8 kWh 95.23 % 4.42 kWh/kW View
12 Solar - SVVShared IAMMETER site Belarus 1.5 kW 5.65 kWh (20260620) 1535 1,487.46 kWh 1,431.65 kWh 96.25 % 0.65 kWh/kW View
Top