Sorry, your browser does not support JavaScript!
Open Energy Data

PV Ranking

See how shared solar sites perform and open each site for more details.

How to show your sites

Shared Solar Site Ranking

Browse public IAMMETER sites ranked by generation and self-use.

NO. Name Location System Size Last Day Yield Days Total Yield Direct Self-use Self-use Rate Efficiency View
1 Jones rdShared IAMMETER site New Zealand 42.75 kW 120.35 kWh (20260710) 1588 2,840,007.43 kWh 1,111,257.9 kWh 39.13 % 2.61 kWh/kW View
2 18kW Solar Home Business + Tesla M3Shared IAMMETER site Australia 18 kW 0.09 kWh (20260710) 1949 796,728.55 kWh 349,022.18 kWh 43.81 % 2.84 kWh/kW View
3 CasaCholul wSolarPanelsShared IAMMETER site Mexico 9 kW 37.16 kWh (20260709) 1744 535,012.89 kWh 214,046.65 kWh 40.01 % 4.26 kWh/kW View
4 Platinum ProtectionShared IAMMETER site United States 50 kW 472.67 kWh (20260709) 237 532,450.17 kWh 246,549.84 kWh 46.3 % 3.74 kWh/kW View
5 Solar PV SystemShared IAMMETER site Germany 5.4 kW 20.5 kWh (20260710) 1763 289,262.65 kWh 207,427.18 kWh 71.71 % 7.6 kWh/kW View
6 Harald HekerleShared IAMMETER site Austria 5.77 kW 13.2 kWh (20240531) 827 184,755.78 kWh 53,718.05 kWh 29.08 % 3.23 kWh/kW View
7 MillbendShared IAMMETER site Australia 5 kW 20.98 kWh (20260710) 1391 154,507.9 kWh 83,136.94 kWh 53.81 % 5.55 kWh/kW View
8 HANCEShared IAMMETER site Pakistan 21 kW 64.73 kWh (20260710) 263 91,356.34 kWh 11,729.9 kWh 12.84 % 2.07 kWh/kW View
9 Home froniusShared IAMMETER site Belgium 6 kW 26.35 kWh (20260710) 860 63,562.75 kWh 53,741.46 kWh 84.55 % 3.08 kWh/kW View
10 CasaShared IAMMETER site Italy 3 kW 15.94 kWh (20260710) 1378 48,291.05 kWh 14,422.74 kWh 29.87 % 2.92 kWh/kW View
11 FVE JečnáShared IAMMETER site Czech Republic 3.5 kW 10.63 kWh (20260710) 1255 30,539.99 kWh 30,415.1 kWh 99.59 % 1.74 kWh/kW View
12 NcasaShared IAMMETER site Portugal 0.8 kW 5.17 kWh (20260709) 312 5,641.7 kWh 5,395.05 kWh 95.63 % 4.52 kWh/kW View
13 Solar - SVVShared IAMMETER site Belarus 1.5 kW 3.92 kWh (20260710) 1555 1,585.3 kWh 1,529.5 kWh 96.48 % 0.68 kWh/kW View
Top